The pattern of services for the Rivers Partnership is:
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
---|---|---|---|---|---|
East Cottingwith | x | x | x | 10:30 U5 (rotates) | 10:30 U8 (rotates) |
Elvington | 10:30am Holy Communion | 6:30pm Refresh! | 4:00pm Together (Family Service) | 10:30 U5 (rotates) | 10:30 U8 (rotates) |
Escrick | U3 |
8:30am HC BCP 4:00pm Fun@4 (Family Service) |
10:30am Holy Communion | 10:30am Morning Prayer | 10:30 U8 (rotates) |
Naburn | U3 | 9:00am Morning Prayer | x | 9:00am HC | 10:30 U8 (rotates) |
Stillingfleet | U3 | 4:00pm Bread and cake (Communion) | x | 10:30am Family Service | 10:30 U8 (rotates) |
Sutton on Derwent | 4:00pm Sutton@4 (Family Service) | 10:30am Holy Communion | x | 10:30am U5 (rotates) | 10:30 U8 (rotates) |
Thorganby | 6:00pm Communion (BCP) | 10:30am Family Service | 9:00am Holy Communion | 10:30am U5 (rotates) | 10:30 U8 (rotates) |
Wheldrake | 9:00am Family Service | 6:30pm Evensong | 10:30am Communion |
8:00am U8/BCP 10:30am U5 All Age HC (rotates) |
10:30 U8 (rotates) |
Also:
- Every Wednesday 7pm, Evening Prayer (internet only service)
- First Friday 10:30am Cottage Communion (Wheldrake)
Key
- BCP = Book of Common Prayer
- U3 = United 3 service for Escrick, Naburn, Stillingfleet
- U5 =United 5 service for Derwent Ings benefice (East Cottingwith, Elvington, Sutton, Thorganby, Wheldrake)
- U8 = U5+U3 for Riverside Partnership